Content Divider

Coral Gables Bisc Bay Sec Properties for Sale in Coral Gables, FL

3 Matching Listings
Order By:

$3,300,000
Coral Gables
Coral Gables Bisc Bay Sec
4 Bed, 3 Baths , 3,122 SqFt - Active
7950 Old Cutler Rd, Coral Gables, FL 33143
Single Family - Waterfront No Days Listed: 134
$5,499,000
Coral Gables
Coral Gables Bisc Bay Sec
6 Bed, 6 Baths , SqFt - Active
760 Tibidabo Ave, Coral Gables, FL 33143
Single Family - Waterfront No Days Listed: 329
$13,500,000
Coral Gables
Coral Gables Bisc Bay Sec
6 Bed, 6 Baths , 7,354 SqFt - Active
506 Sunset Dr, Coral Gables, FL 33143
Single Family - Waterfront No Days Listed: 8
More Info
Most Recent Sales - (17) - CORAL GABLES BISC BAY SEC as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-04-2024 7250 Mindello St $1,800,000 $888 $1,999,999 2,025 Single Family Residence 3/2 46
12-27-2023 630 Sunset Dr $10,270,000 $1,189 $10,900,000 8,632 Single Family Residence 6/6 29
03-17-2023 743 Tibidabo Ave $1,655,000 $938 $1,690,000 1,764 Single Family Residence 3/2 204
02-23-2023 616 Santurce Ave $1,789,000 $896 $1,870,000 1,996 Single Family Residence 3/2 151
11-23-2022 7910 Mindello St $2,150,000 $811 $2,150,000 2,649 Single Family Residence 3/3 204
06-06-2022 501 San Servando Ave $1,907,200 $791 $2,000,000 2,411 Single Family Residence 4/3 57
04-14-2022 620 San Servando Ave $1,900,000 $1,039 $1,799,000 1,827 Single Family Residence 3/2 36
04-11-2022 155 Cocoplum Rd $5,700,000 $1,231 $6,500,000 4,627 Single Family Residence 5/3 216
03-24-2022 506 Sunset Dr $5,500,000 $747 $5,500,000 7,354 Single Family Residence 6/6 116
03-18-2022 630 San Servando Avenue $1,850,000 $1,306 $1,750,000 1,416 Single Family Residence 3/2 46
03-11-2022 739 Santurce Ave $3,130,000 $975 $3,300,000 3,210 Single Family Residence 4/3 67
01-28-2022 635 Viznar Ave $1,000,000 $446 $800,000 2,241 Single Family Residence 4/3 163
12-10-2021 600 Tiziano Ave $1,820,000 $759 $1,820,000 2,395 Single Family Residence 4/2 51
10-28-2021 7900 Old Cutler Rd $2,220,000 $715 $2,400,000 3,101 Single Family Residence 4/4 64
09-27-2021 441 San Servando Ave $2,605,000 $759 $2,300,000 3,432 Single Family Residence 4/5 36
07-23-2021 7611 Old Cutler Rd $1,945,000 $760 $2,070,000 2,557 Single Family Residence 4/3 67
06-28-2021 550 San Servando Ave $2,350,000 $573 $2,499,000 4,095 Single Family Residence 4/4 77
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-18-2024. IDX powered by Realty Net Media
WORKING BY GIVING VALUE. GROWING TOGETHER

Johanna Vicente , Broker
VIVE Miami Realty, LLC
5951 NW 173rd Drive Suite 1
MIAMI, FL 33015

(786) 715-8272
info@vivemiamirealty.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA