Content Divider

Pines Properties for Sale in South Miami, FL

0 Matching Listings
Order By:

More Info
Most Recent Sales - (7) - Rivera Pines as of 2024-04-16
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
07-28-2023 5304 SW 57 ave $665,000 $622 $665,000 1,068 Single Family Residence 2/1 89
04-28-2023 6125 SW 63rd Ter $619,900 $529 $619,900 1,170 Single Family Residence 4/2 51
12-22-2021 6180 SW 63rd Ter $160,000 $333 $160,000 480 Single Family Residence 1/1 166
12-01-2021 7630 SW 61st Ave $2,100,000 $526 $2,250,000 3,986 Single Family Residence 6/5 52
11-12-2021 6021 SW 76th St $1,000,000 $1,234 $850,000 810 Single Family Residence 2/1 39
10-12-2021 7710 SW 61st Ave $1,650,000 $532 $1,450,000 3,099 Single Family Residence 5/5 57
05-21-2021 6198 SW 63rd St $422,000 $367 $429,000 1,147 Single Family Residence 3/2 145
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-16-2024. IDX powered by Realty Net Media
WORKING BY GIVING VALUE. GROWING TOGETHER

Johanna Vicente , Broker
VIVE Miami Realty, LLC
5951 NW 173rd Drive Suite 1
MIAMI, FL 33015

(786) 715-8272
info@vivemiamirealty.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA