Content Divider

Sea View Park~amended Properties for Sale in South Miami, FL

1 Matching Listings
Order By:

$3,775,000
South Miami
-5.60% ($224,000) 2 Price Changes : Last Change 67 Days Ago
Sea View Park Amended
6 Bed, 5 Baths , 4,775 SqFt - Active
5981 SW 85th St, South Miami, FL 33143
Single Family - Waterfront No Days Listed: 186
More Info
Most Recent Sales - (13) - SEA VIEW PARK-AMENDED as of 2024-04-26
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-03-2024 5991 SW 85th St $4,750,000 $985 $4,950,000 4,819 Single Family Residence 5/6 209
03-15-2024 5861 SW 84th St $4,400,000 $873 $4,750,000 5,035 Single Family Residence 6/5 122
02-15-2023 5850 SW 85th St $1,306,000 $720 $1,349,000 1,812 Single Family Residence 3/2 23
10-25-2022 6020 SW 84th St $1,175,000 $838 $1,100,000 1,402 Single Family Residence 3/2 37
06-08-2022 8375 SW 58 Ave $3,150,000 $796 $3,100,000 3,954 Single Family Residence 6/4 37
05-31-2022 5830 SW 84 St $1,575,000 $881 $1,275,000 1,787 Single Family Residence 3/2 56
03-24-2022 6071 SW 85th St $2,785,000 $608 $2,990,000 4,574 Single Family Residence 6/5 70
02-28-2022 5950 SW 83rd St $1,150,000 $744 $1,100,000 1,544 Single Family Residence 3/2 38
12-06-2021 5991 SW 85 St $1,225,000 $700 $1,100,000 1,748 Single Family Residence 3/2 20
12-02-2021 5861 SW 84th St $3,350,000 $665 $3,499,000 5,035 Single Family Residence 6/5 53
10-21-2021 5989 SW 83rd St $2,700,000 $690 $2,675,000 3,911 Single Family Residence 5/5 56
08-27-2021 5921 SW 84th St $1,300,000 $572 $1,500,000 2,270 Single Family Residence 3/2 81
05-10-2021 5770 SW 84th St $1,100,000 $533 $1,600,000 2,061 Single Family Residence 2/1 203
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-26-2024. IDX powered by Realty Net Media
WORKING BY GIVING VALUE. GROWING TOGETHER

Johanna Vicente , Broker
VIVE Miami Realty, LLC
5951 NW 173rd Drive Suite 1
MIAMI, FL 33015

(786) 715-8272
info@vivemiamirealty.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA